<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Heath &#38; Co. Realtors</title>
	<link>http://www.heathrealtors.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:34:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Heath &amp; Company &#8211; Realtors Making a Difference!</title>
		<description><![CDATA[“In any given year, there are 100 homeless teens in Mesa County.” The statement at the center of the Karis, Inc. website hits the reader right between the eyes. Heath &#38; Company has, for many years, tried to help our fellow man, some of whom are members of our homeless population. We’ve served on the [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/heath-company-realtors-making-a-difference/</link>
			</item>
	<item>
		<title>Quarter 1, 2012 &#8211; Realtor Spotlight &#8211; Jen Pedersen</title>
		<description><![CDATA[Jen Pedersen, Broker Originally from Minnesota, Jen and her husband have been Grand Valley Residents for ten years.  She enjoys the beauty of our area, and sharing her love of the outdoors with her husband and three little girls – four year-old twins and a 19 month old! Jen’s Real Estate career began with Metro [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/quarter-1-2012-realtor-spotlight-jen-pedersen/</link>
			</item>
	<item>
		<title>Cruisin&#8217; into 2012 with the Heath Team! 2011 Quarter 4 Wrap-Up</title>
		<description><![CDATA[A good gauge of the future is to review the past!  Real estate statistics for Fourth Quarter 2011 recently became available.  The real estate market in Mesa County continues to show signs of stabilization with a Q4 2011 sales volume increase of 3.5% over Q4 2010. The greatest sales increase was in the single family [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/cruisin-into-2012-with-the-heath-team-2011-quarter-4-wrap-up/</link>
			</item>
	<item>
		<title>Who owns listed properties in and around Mesa County?</title>
		<description><![CDATA[Who owns the residential properties currently listed in our local MLS (primarily Mesa County with some regional listings as well)? Today there are 801 active residential listings (not under contract). Of those listings, 71 (or about 9%) are Short Sale Listings (owner or investor-occupant) and 73 (about 9%) are Bank-Owned/Foreclosures/REO.]]></description>
		<link>http://www.heathrealtors.com/uncategorized/who-owns-listed-properties-in-and-around-mesa-county/</link>
			</item>
	<item>
		<title>Grand Junction&#8217;s Northeast Area</title>
		<description><![CDATA[Hello!  Grand Junction&#8217;s Northeast Area (GJ3) includes the land and properties located North and West of the I-70 Business Loop, South of I-70, and East of 28 1/2 Road (north of Patterson) and East of 29 Road (south of Patterson), between 24 and 28 1/2 Roads and those properties located North of Patterson Road.  This [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/grand-junctions-northeast-area/</link>
			</item>
	<item>
		<title>Grand Junction&#8217;s City Real Estate Area</title>
		<description><![CDATA[Details about The Grand Junction City Real Estate Area Greetings!  The City Area includes properties located in Mesa County, Colorado between 23 Road on the West and 29 Road on the East, Patterson (F Road) Road on the North and the Colorado River on the South.  The area is roughly 18 square miles in size. Mesa [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/grand-junctions-city-real-estate-area/</link>
			</item>
	<item>
		<title>&#8220;30-Year Mortgage Below 4% for FIRST TIME EVER&#8221;</title>
		<description><![CDATA[The AP published an article on October 6th that we discussed at our office Marketing Meeting today.  A summary: &#8220;The average rate on a 30-yar fixed mortgage has fallen below 4 percent for the first time in history.&#8221; &#8220;On Thursday, Freddie Mac said the rate on the 30-year fixed mortgage fell to 3.94% from 4.01% [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/30-year-mortgage-below-4-for-first-time-ever/</link>
			</item>
	<item>
		<title>Save ENERGY as the weather turns cooler!</title>
		<description><![CDATA[Ready for the colder weather?  How about your home?  A few hints to prepare your home to be more energy efficient!]]></description>
		<link>http://www.heathrealtors.com/uncategorized/save-energy-as-the-weather-turns-cooler/</link>
			</item>
	<item>
		<title>US Home Sales on the Rise</title>
		<description><![CDATA[KJCT8.com New-Home Sales Up For 2nd Straight Month Sales Top Investors&#8217; Outlooks By Ben Rooney POSTED: 8:20 am MDT May 24, 2011 UPDATED: 8:26 am MDT May 24, 2011 Rick Wilking/REUTERS   NEW YORK (CNNMoney) &#8212; New-home sales rose for a second straight month in April, but sales remain near the lowest levels on record, [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/us-home-sales-on-the-rise/</link>
			</item>
	<item>
		<title>So, I want to start looking for a house . . .</title>
		<description><![CDATA[So, I want to start looking for a house . . . I&#8217;ve checked the Internet and there are a few nice ones out there &#8211; I&#8217;ve heard it&#8217;s a buyers market.  How much can I afford? That is a great first question &#8211; how much can I afford?  Your best move is to talk [...]]]></description>
		<link>http://www.heathrealtors.com/uncategorized/so-i-want-to-start-looking-for-a-house/</link>
			</item>
</channel>
</rss>

